Assessor’s Parcel Number | 93812373 |
Days on Market | 2 |
Last Modified | July 29th at 6:56pm |
Listing Status | Closed |
Price Per Sq. Ft. | $400.82 |
Property Type | Condominium |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1996 |
HOA Dues | $379.00 |
Appliances | Gas Range |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,472 sq. ft. |
Heating | Central Furnace |
Interior Features | Two Story Ceilings |
Laundry Facilities | In Closet |
Rooms | Walk-In Closet |
Lot Size | 0 sq. ft. |
Garage Spaces | 2.00 |
Patio | Patio |
Pool Features | Community Pool |
Spa Features | Association |
View | Park Or Green Belt |
Junior High School | RASAMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.3 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Marisa Whitaker at Regency Real Estate Brokers.